|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 56.514 elem/s | 58.978 elem/s | 61.416 elem/s |
R² | 0.0494626 | 0.0653320 | 0.0470898 |
Mean | 16.282 ms | 16.955 ms | 17.695 ms |
Std. Dev. | 635.55 µs | 1.2107 ms | 1.5300 ms |
Median | 15.922 ms | 16.688 ms | 17.916 ms |
MAD | 266.53 µs | 1.2350 ms | 1.9918 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.