|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 11.098 elem/s | 11.245 elem/s | 11.386 elem/s |
R² | 0.0376183 | 0.0503469 | 0.0363281 |
Mean | 87.825 ms | 88.927 ms | 90.104 ms |
Std. Dev. | 1.0680 ms | 1.9458 ms | 2.4931 ms |
Median | 87.428 ms | 88.841 ms | 90.223 ms |
MAD | 147.99 µs | 1.9799 ms | 3.3815 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.