|
|
Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 1.1688 ms | 1.1705 ms | 1.1718 ms |
Throughput | 853.36 elem/s | 854.32 elem/s | 855.57 elem/s |
R² | 0.9999031 | 0.9999429 | 0.9999190 |
Mean | 1.1693 ms | 1.1719 ms | 1.1760 ms |
Std. Dev. | 1.2733 µs | 6.0090 µs | 9.1630 µs |
Median | 1.1687 ms | 1.1701 ms | 1.1721 ms |
MAD | 192.27 ns | 2.1877 µs | 4.3159 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.